Sidney, Richland County, Montana, USA
Latitude: 47.7167, Longitude: -104.1563
Birth
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 8 Jan 1926 | IL5512 | |
| 2 | IL5541 | 
Burial
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IL5411 | ||
| 2 | IL5323 | 
Marriage
		
                Matches 1 to 4 of 4
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Johnson / Hamilton | 30 Nov 1946 | FL2169 | 
| 2 | Munson / Moen | 8 Mar 1947 | FL1625 | 
| 3 | Trondson / St Peter | 3 Aug 1946 | FL1685 | 
| 4 | Walz / Gottschall | FL3886 | 
