Springfield, Sangamon County, Illinois, USA
Latitude: 39.8017, Longitude: -89.6437
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1863 | IG1527 | |
| 2 | Aug 1865 | IG1318 | |
| 3 | Abt 1878 | IG11906 | |
| 4 | 10 Nov 1879 | IE4132 | |
| 5 | 21 Oct 1903 | IL918 | 
Death
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 19 Feb 2010 | IE1491 | |
| 2 | 25 Jun 2012 | IE2221 | |
| 3 | 5 Dec 1931 | IE4132 | 
Burial
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IE2221 | ||
| 2 | 7 Dec 1931 | IE4132 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Frambach / Claspill | 8 Nov 1865 | FG511 | 
| 2 | Kennedy / Cain | FE762 | 
