Stafford, Genesee County, New York, USA
Latitude: 42.9817, Longitude: -78.0742
Birth
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1836 | IG11222 | |
| 2 | 6 Mar 1838 | IG11204 | |
| 3 | 26 Jul 1848 | IG11223 | |
| 4 | 17 Oct 1831 | IG11221 | |
| 5 | 27 May 1829 | IG11220 | |
| 6 | 4 Nov 1833 | IG11219 | 
Death
		
Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 12 May 1844 | IG11221 | |
| 2 | 15 Sep 1831 | IG11220 | 
Burial
		
                Matches 1 to 2 of 2
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IG11221 | ||
| 2 | IG11220 | 
