Steuben County, New York, USA
Latitude: 42.2642, Longitude: -77.3854
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Mar 1837 | IG729 | |
| 2 | 11 Mar 1833 | IG2293 | |
| 3 | 28 Dec 1840 | IG3136 | |
| 4 | 22 Feb 1832 | IG733 | |
| 5 | 20 Apr 1843 | IG3139 | |
| 6 | 3 Jun 1846 | IG3133 | |
| 7 | 7 Mar 1845 | IG3138 | |
| 8 | 16 Jun 1839 | IG3137 | |
| 9 | 29 Oct 1804 | IG737 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1845 | IG6101 | |
| 2 | 1 Mar 1832 | IG733 | |
| 3 | 10 Mar 1845 | IG3138 | |
| 4 | 26 Feb 1840 | IG3137 | |
| 5 | 14 May 1823 | IG3135 | |
| 6 | 27 Dec 1828 | IG3134 |
