Sumner, Bremer County, Iowa, USA
Latitude: 42.8475, Longitude: -92.0914
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IG10575 | ||
| 2 | 1911 | IG10571 | |
| 3 | 1909 | IG10572 | |
| 4 | 15 Feb 1879 | IG10589 | |
| 5 | 7 Jun 1879 | IG10570 |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 17 Oct 1917 | IG10574 | |
| 2 | 1911 | IG10571 | |
| 3 | 1909 | IG10572 | |
| 4 | 14 Jun 1930 | IG10577 | |
| 5 | 14 Mar 1961 | IG10570 | |
| 6 | 10 Jan 1911 | IG10587 |
Burial
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG10556 | ||
| 2 | 18 Oct 1917 | IG10574 | |
| 3 | IG10571 | ||
| 4 | IG10572 | ||
| 5 | IG10577 | ||
| 6 | IG10580 | ||
| 7 | IG10570 | ||
| 8 | IG10576 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bronn / Voorhees | 28 Jul 1908 | FG6784 |
| 2 | Dawson / Voorhees | 5 Jun 1918 | FG6796 |
