Tacoma, Pierce County, Washington, USA
Latitude: 47.2529, Longitude: -122.4443
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1 Jun 1925 | IL4035 | |
| 2 | 23 Mar 1940 | IG3025 | |
| 3 | 13 Apr 1932 | IG10381 | |
| 4 | IL8312 | ||
| 5 | 8 Aug 1905 | IL4768 |
Death
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1955 | IG2014 | |
| 2 | 6 Jan 1966 | IG3059 | |
| 3 | 19 Oct 1964 | IG2015 | |
| 4 | 30 Mar 2002 | IG1480 | |
| 5 | 8 Oct 1995 | IL5865 | |
| 6 | 13 Jun 1961 | IL6657 | |
| 7 | 14 Oct 1954 | IL6917 | |
| 8 | 25 Aug 1959 | IG11906 | |
| 9 | 26 Apr 1985 | IL802 | |
| 10 | 9 May 1951 | IG52 | |
| 11 | 18 Dec 1955 | IG2270 | |
| 12 | 1975 | IG1929 | |
| 13 | 8 Feb 1967 | IG2058 | |
| 14 | 20 Jun 1954 | IL8645 | |
| 15 | 5 Dec 1969 | IG2804 | |
| 16 | May 1973 | IL9971 | |
| 17 | 24 May 1976 | IG10509 |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IG2014 |
