Urbana, Champaign County, Illinois, USA
Latitude: 40.1106, Longitude: -88.2073
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | IE124 | ||
| 2 | IE122 | ||
| 3 | IE123 | ||
| 4 | 17 Jan 1936 | IE3105 | |
| 5 | 23 Sep 1937 | IE1464 | |
| 6 | 1 Aug 1927 | IE1794 | |
| 7 | 28 Nov 1927 | IE744 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1929 | IE1715 | |
| 2 | 12 Jan 1937 | IE2951 | |
| 3 | 28 May 1994 | IE1407 | |
| 4 | 29 Sep 2002 | IE1610 | |
| 5 | 27 Jan 1919 | IE3012 | |
| 6 | 30 Jan 1926 | IE1935 | |
| 7 | 6 Jun 1999 | IE408 | |
| 8 | 30 Nov 1936 | IE1382 | |
| 9 | 31 Jan 2010 | IE2241 | |
| 10 | 17 Jul 2009 | IE3105 | |
| 11 | 14 Apr 1978 | IE1609 | |
| 12 | 17 Aug 1985 | IE2186 | |
| 13 | 18 Dec 2007 | IE1267 | |
| 14 | 21 Dec 1937 | IE2353 | |
| 15 | 3 Sep 2011 | IE1794 | |
| 16 | 17 Aug 1984 | IE1745 | |
| 17 | 18 Jun 1933 | IE1985 | |
| 18 | 24 May 1959 | IE1055 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | IE1167 | ||
| 2 | IE2186 | ||
| 3 | IE1745 |
