Velva, McHenry County, North Dakota, USA
Latitude: 48.0561, Longitude: -100.9293
Birth
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1931 | IL3587 | 
Death
		
Matches 1 to 6 of 6
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 26 May 1992 | IL6849 | |
| 2 | 20 Mar 1996 | IL7782 | |
| 3 | 31 Jul 2006 | IL4285 | |
| 4 | 2 Jul 1994 | IL8002 | |
| 5 | 17 Feb 1999 | IL3171 | |
| 6 | 9 Dec 2010 | IL4258 | 
Burial
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Burial  | 
			Person ID | |
|---|---|---|---|
| 1 | IL6849 | ||
| 2 | IL4100 | ||
| 3 | IL7782 | ||
| 4 | IL3545 | ||
| 5 | IL4258 | 
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Brekhus / Miller | Dec 1948 | FL1381 | 
| 2 | Sloan / Hystad | Abt 1950 | FL2730 | 
