West Virginia, USA
Latitude: 38.9167, Longitude: -78.8333
Birth
Matches 1 to 37 of 37
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt Aug 1891 | IS1233 | |
| 2 | 5 Feb 1836 | IE1420 | |
| 3 | IE3250 | ||
| 4 | IE3322 | ||
| 5 | Abt 1893 | IG10906 | |
| 6 | IG10910 | ||
| 7 | Abt 1893 | IG10907 | |
| 8 | Abt Nov 1893 | IE1845 | |
| 9 | Abt Jan 1887 | IE1847 | |
| 10 | 15 Apr 1879 | IE1844 | |
| 11 | Abt Dec 1889 | IE1846 | |
| 12 | Abt 1909 | IS1193 | |
| 13 | 27 Aug 1899 | IE3889 | |
| 14 | Abt Mar 1892 | IE3837 | |
| 15 | Abt 1904 | IE3843 | |
| 16 | Abt 1907 | IE3895 | |
| 17 | Abt 1913 | IE3315 | |
| 18 | Abt Jul 1860 | IS1322 | |
| 19 | IG11796 | ||
| 20 | IG4175 | ||
| 21 | Abt 1832 | IS1357 | |
| 22 | Abt 1872 | IS1050 | |
| 23 | IL11554 | ||
| 24 | 14 Nov 1889 | IL11582 | |
| 25 | Abt 1894 | IE3643 | |
| 26 | IL11559 | ||
| 27 | Abt 1910 | IL11558 | |
| 28 | Abt 1908 | IL11556 | |
| 29 | 9 Feb 1882 | IL11581 | |
| 30 | IL11553 | ||
| 31 | Abt 1909 | IL11557 | |
| 32 | 10 Mar 1920 | IL9524 | |
| 33 | Abt 1904 | IS1324 | |
| 34 | Abt 1901 | IS1325 | |
| 35 | Abt 1870 | IS1159 | |
| 36 | Abt 1856 | IS1162 | |
| 37 | Abt 1861 | IS1161 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jul 1933 | IG9447 | |
| 2 | Abt 1882 | IS1320 | |
| 3 | 1899 | IS1174 | |
| 4 | 4 Dec 1937 | IG8845 |
