Wilkes-Barre, Luzerne County, Pennsylvania, USA
Latitude: 41.2459, Longitude: -75.8813
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 Dec 1936 | IG11853 | |
| 2 | Abt 1901 | IG11895 | |
| 3 | 17 Mar 1905 | IL9070 | |
| 4 | 23 Jul 1921 | IE449 | |
| 5 | 9 May 1917 | IE400 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1937 | IG11853 | |
| 2 | 20 Nov 1951 | IE3897 | |
| 3 | 30 Jun 2013 | IL9083 | |
| 4 | 7 Mar 1923 | IL9070 |
