Search Results
Matches 1 to 7 of 7 for Last Name equals AULIK AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aulik, Carol Jean | IG8642 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Aulik, Frank J | IG7929 | b. Abt 1896 | Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Aulik, Gordon Joseph | IG7612 | b. 2 Sep 1920 | Antigo, Langlade County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Aulik, John Francis (Jack) | IG7472 | b. 4 Jan 1934 | Antigo, Langlade County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Aulik, Keith James | IG8216 | b. 25 Nov 1918 | Antigo, Langlade County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 6 | Aulik, Peter Keith | IG7855 | b. 26 May 1949 | Antigo, Langlade County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Aulik, Phyllis | IG7672 | Lyders-Gustafson | The Gustafson side |




