Search Results
Matches 1 to 7 of 7 for Last Name equals BAUMANN AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Baumann, _____ | IG7302 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Baumann, Carroll N | IG2389 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Baumann, Jeremy Alon | IG3630 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Baumann, Richard Alon | IG3631 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Baumann, Ruth M | IG8859 | b. 29 May 1924 | Lyders-Gustafson | The Gustafson side | |
| 6 | Baumann, Thomas Graham | IG3632 | b. 30 Nov 1953 | Ramsey County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Baumann, Walter | IG9133 | Lyders-Gustafson | The Gustafson side |




