Search Results
Matches 1 to 7 of 7 for Last Name equals BONK AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bonk, Amelia | IL3047 | b. Abt 1897 | Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 2 | Bonk, Anton Stanley | IL3040 | b. 11 Jun 1873 | Two Rivers, Manitowoc County, Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 3 | Bonk, Etta | IL3108 | b. Abt 1907 | Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 4 | Bonk, Eva M | IL3058 | b. 21 Dec 1906 | Two Rivers, Manitowoc County, Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 5 | Bonk, Jacob | IL3064 | Lyders-Gustafson | The Lyders side | ||
| 6 | Bonk, Leo A | IL3110 | b. 29 Jan 1913 | Two Rivers, Manitowoc County, Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 7 | Bonk, Peter G | IL3109 | b. 26 Jan 1901 | Two Rivers, Manitowoc County, Wisconsin, USA | Lyders-Gustafson | The Lyders side |




