Search Results
Matches 1 to 8 of 8 for Last Name equals BOOTH AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Booth, Benton D | IG11249 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Booth, Chauncey | IG11372 | b. Abt 1819 | Schuyler County, New York, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Booth, Don Norman | IG11241 | b. 11 Dec 1847 | Chemung County, New York, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Booth, Edward C | IG11250 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Booth, Harry Ogden | IG11251 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Booth, Ida A | IG11245 | b. 12 May 1854 | Van Etten, Chemung County, New York, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Booth, Iva Adelia | IG11332 | b. 12 May 1854 | Van Etten, Chemung County, New York, USA | Lyders-Gustafson | The Gustafson side |
| 8 | Booth, Ransom | IG11243 | b. Abt 1796 | Connecticut, USA | Lyders-Gustafson | The Gustafson side |




