Search Results
Matches 1 to 5 of 5 for Last Name equals BORDON AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bordon, Eva | IG1184 | b. Abt 1898 | Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Bordon, Exandry | IG1185 | b. Abt 1894 | Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Bordon, May | IG1181 | b. Abt 1910 | Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Bordon, Orard | IG1183 | b. Abt 1903 | Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Bordon, Willie | IG1182 | b. Abt 1906 | Michigan, USA | Lyders-Gustafson | The Gustafson side |




