Search Results
Matches 1 to 10 of 10 for Last Name equals BORKOSKI AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Borkoski, Alma Elinor | IG1841 | b. 9 Sep 1916 | Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Borkoski, Donald David | IG1056 | b. 20 Mar 1927 | Minneapolis, Hennepin County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Borkoski, Emil | IG588 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Borkoski, Emil Richard | IG1840 | b. Abt 1883 | Russia | Lyders-Gustafson | The Gustafson side |
| 5 | Borkoski, Ferdinand Rudolph (Fred) | IG912 | b. Abt 1907 | Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |
| 6 | Borkoski, Freda Helen | IG1573 | b. 14 Feb 1914 | Lee Park, Luzerne County, Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Borkoski, Hermann Frederick | IG2205 | b. Abt Dec 1909 | Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |
| 8 | Borkoski, Julius | IG2814 | b. 5 Jul 1885 | St Paulin, Poland | Lyders-Gustafson | The Gustafson side |
| 9 | Borkoski, Lydia M | IG2361 | Lyders-Gustafson | The Gustafson side | ||
| 10 | Borkoski, Richard E | IG1058 | b. Abt 1910 | Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |




