Search Results
Matches 1 to 7 of 7 for Last Name equals BUCKS AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bucks, Barbara | IL11001 | Lyders-Gustafson | The Lyders side | ||
| 2 | Bucks, Debra Ann | IL10659 | b. 26 Jan 1956 | Shirley, Middlesex County, Massachusetts, USA | Lyders-Gustafson | The Lyders side |
| 3 | Bucks, George Henry Sr | IL10885 | b. 22 Nov 1889 | Schaefferstown, Lebanon County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 4 | Bucks, George Henry Jr | IL10811 | b. 16 Feb 1916 | Lebanon, Lebanon County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 5 | Bucks, James Henry | IL10656 | b. 24 Sep 1941 | Lebanon, Lebanon County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 6 | Bucks, Jane | IL10535 | Lyders-Gustafson | The Lyders side | ||
| 7 | Bucks, Rita Mae | IL10671 | Lyders-Gustafson | The Lyders side |




