Search Results
Matches 1 to 10 of 10 for Last Name equals BURNS AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burns, Anna Leah | IL5072 | b. 30 Dec 1877 | Jackington, Ohio, USA | Lyders-Gustafson | The Lyders side |
| 2 | Burns, Donald | IL5509 | b. 24 May 1897 | Piqua, Miami County, Ohio, USA | Lyders-Gustafson | The Lyders side |
| 3 | Burns, Effie E | IL5319 | b. 28 Feb 1881 | Lockington, Shelby County, Ohio, USA | Lyders-Gustafson | The Lyders side |
| 4 | Burns, Janie | IG10496 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Burns, Jerome | IL3983 | Lyders-Gustafson | The Lyders side | ||
| 6 | Burns, John E | IL5535 | b. Abt Sep 1852 | Ohio, USA | Lyders-Gustafson | The Lyders side |
| 7 | Burns, Margaret | IE2054 | Lyders-Gustafson | The Easley in-laws | ||
| 8 | Burns, Patricia Marie | IG11807 | Lyders-Gustafson | The Gustafson side | ||
| 9 | Burns, Robert E | IG11808 | Lyders-Gustafson | The Gustafson side | ||
| 10 | Burns, Thirza A | IL4085 | b. 12 Jul 1877 | Michigan, USA | Lyders-Gustafson | The Lyders side |




