Search Results
Matches 1 to 7 of 7 for Last Name equals BURR AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Burr, _____ | IG11117 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Burr, Daisy | IG1765 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Burr, Dwight Dean | IL4997 | b. 30 Apr 1888 | Lyders-Gustafson | The Lyders side | |
| 4 | Burr, Forest Christopher | IL4896 | b. 16 Dec 1908 | Bowersville, Greene County, Ohio, USA | Lyders-Gustafson | The Lyders side |
| 5 | Burr, Iola | IL4982 | Lyders-Gustafson | The Lyders side | ||
| 6 | Burr, Letha | IL5079 | Lyders-Gustafson | The Lyders side | ||
| 7 | Burr, Martha | IL4833 | Lyders-Gustafson | The Lyders side |




