Search Results
Matches 1 to 6 of 6 for Last Name equals BUSCH AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Busch, Gary Alan | IL8806 | b. 12 Nov 1946 | Huron, Beadle County, South Dakota, USA | Lyders-Gustafson | The Lyders side |
| 2 | Busch, Greg J | IL8731 | Lyders-Gustafson | The Lyders side | ||
| 3 | Busch, Hugo | IL8967 | Lyders-Gustafson | The Lyders side | ||
| 4 | Busch, Lena | IG3714 | b. 18 Feb 1872 | Germany | Lyders-Gustafson | The Gustafson side |
| 5 | Busch, Scott A | IL8955 | Lyders-Gustafson | The Lyders side | ||
| 6 | Busch, Theodore H | IG3715 | b. Abt Nov 1878 | Germany | Lyders-Gustafson | The Gustafson side |




