Search Results
Matches 1 to 6 of 6 for Last Name equals CORDES AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cordes, Arthur Holmes | IG3794 | b. 4 Mar 1899 | California, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Cordes, Claus Edward | IL3654 | Lyders-Gustafson | The Lyders side | ||
| 3 | Cordes, Jim | IG1199 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Cordes, Lola Kathryn | IL4282 | b. Abt 1907 | Palmer, Pocahontas County, Iowa, USA | Lyders-Gustafson | The Lyders side |
| 5 | Cordes, Richard | IG3795 | b. Feb 1853 | Germany | Lyders-Gustafson | The Gustafson side |
| 6 | Cordes, Richard Henry | IG3796 | b. 9 Jul 1894 | Carbonado, Pierce County, Washington, USA | Lyders-Gustafson | The Gustafson side |




