Search Results
Matches 1 to 7 of 7 for Last Name equals DENNY AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Denny, Gordon | IG10176 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Denny, John | IG10167 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Denny, John (Jack) | IG10175 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Denny, Marion E | IG10178 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Denny, Merle Maxine | IG10177 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Denny, Walter Stansby | IL6491 | b. 5 Oct 1902 | Cedar Rapids, Linn County, Iowa, USA | Lyders-Gustafson | The Lyders side |
| 7 | Denny, William Edward | IG10138 | b. 1 Aug 1880 | Massena, St Lawrence County, New York, USA | Lyders-Gustafson | The Gustafson side |




