Search Results
Matches 1 to 6 of 6 for Last Name equals DOWNS AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Downs, _____ | IG1661 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Downs, Hiram | IG1164 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Downs, Maria | IG2508 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Downs, Mary | IL5333 | b. 1 Jul 1805 | New Jersey, USA | Lyders-Gustafson | The Lyders side |
| 5 | Downs, Susan | IG367 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Downs, William | IL5052 | b. 9 Oct 1780 | New Jersey, USA | Lyders-Gustafson | The Lyders side |




