Search Results
Matches 1 to 10 of 10 for Last Name equals ENGELSTAD AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Engelstad, Clarence John | IL8724 | b. 17 Jan 1899 | Russia Township, Polk County, Minnesota, USA | Lyders-Gustafson | The Lyders side |
| 2 | Engelstad, Edwin | IL8869 | b. 1890 | Lyders-Gustafson | The Lyders side | |
| 3 | Engelstad, Eldon | IL8870 | b. 17 Jan 1907 | Lyders-Gustafson | The Lyders side | |
| 4 | Engelstad, Eldon K | IL8873 | b. 1 Mar 1912 | Polk County, Minnesota, USA | Lyders-Gustafson | The Lyders side |
| 5 | Engelstad, Ella | IL12174 | b. 1909 | Lyders-Gustafson | The Lyders side | |
| 6 | Engelstad, Hazel | IL8872 | b. 1903 | Lyders-Gustafson | The Lyders side | |
| 7 | Engelstad, Lenora Geneva | IL12175 | b. 1916 | Lyders-Gustafson | The Lyders side | |
| 8 | Engelstad, Mabel | IL8871 | b. 1888 | Lyders-Gustafson | The Lyders side | |
| 9 | Engelstad, Mabel | IL8723 | b. 30 May 1896 | Polk County, Minnesota, USA | Lyders-Gustafson | The Lyders side |
| 10 | Engelstad, Martin | IL8862 | b. 27 Jan 1866 | Norway | Lyders-Gustafson | The Lyders side |




