Search Results
Matches 1 to 20 of 20 for Last Name equals FOWLKES AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Fowlkes, Andrew | IG10752 | b. Abt 1839 | Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Fowlkes, Elizabeth | IG10784 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Fowlkes, Elizabeth Vaughn | IG10749 | b. 5 Apr 1905 | Richmond, Henrico County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Fowlkes, Emma | IG10782 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Fowlkes, Francis Meriwether | IG10750 | b. Abt Mar 1898 | Washington, District of Columbia, USA | Lyders-Gustafson | The Gustafson side |
| 6 | Fowlkes, Frank Vaughan | IG10758 | b. 9 Sep 1941 | Richmond, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Fowlkes, Frank Vaughn | IG10743 | b. 15 Oct 1867 | Amelia County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 8 | Fowlkes, Henry Augustine | IG10785 | Lyders-Gustafson | The Gustafson side | ||
| 9 | Fowlkes, Henry Meriwether | IG10755 | b. 11 Oct 1830 | Lunenburg County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 10 | Fowlkes, Janie Eucibius | IG10783 | b. 27 Aug 1863 | Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 11 | Fowlkes, Lucy Meriwether | IG10744 | b. 5 Aug 1874 | Nottoway County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 12 | Fowlkes, Martha Frances (Mattie) | IG10756 | b. 14 Aug 1845 | Nottoway County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 13 | Fowlkes, Martha Hyde | IG10624 | b. 5 Apr 1905 | Richmond, Henrico County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 14 | Fowlkes, Mattie Lavinia | IG10768 | b. 29 Sep 1886 | Montgomery County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 15 | Fowlkes, Octavia | IG10781 | Lyders-Gustafson | The Gustafson side | ||
| 16 | Fowlkes, Paschal Dupuy | IG10754 | b. 26 Jul 1915 | Burkeville, Nottoway County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 17 | Fowlkes, Paschal Jennings | IG10764 | b. 1813 | Lunenburg County, Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 18 | Fowlkes, Sarah | IG10751 | b. Abt 1909 | Virginia, USA | Lyders-Gustafson | The Gustafson side |
| 19 | Fowlkes, Thomas H | IG10766 | Lyders-Gustafson | The Gustafson side | ||
| 20 | Fowlkes, William Hyde | IG10769 | b. 2 Sep 1876 | Nottoway County, Virginia, USA | Lyders-Gustafson | The Gustafson side |




