Search Results
Matches 1 to 5 of 5 for Last Name equals GIFFORD AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gifford, Caroline Jane | IE4066 | Lyders-Gustafson | The Easley in-laws | ||
| 2 | Gifford, Daniel Wheelan | IE4065 | b. 28 Mar 1956 | Poughkeepsie, Dutchess County, New York, USA | Lyders-Gustafson | The Easley in-laws |
| 3 | Gifford, Elizabeth | IG4006 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Gifford, Nina | IL5431 | Lyders-Gustafson | The Lyders side | ||
| 5 | Gifford, William W | IE4064 | b. 1928 | Plainfield, Union County, New Jersey, USA | Lyders-Gustafson | The Easley in-laws |




