Search Results
Matches 1 to 29 of 29 for Last Name equals GUMM AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gumm, _____ | IL11517 | b. Abt 1883 | Corning, Adams County, Iowa, USA | Lyders-Gustafson | The Lyders side |
| 2 | Gumm, Benjamin Franklin | IL2511 | b. 30 Aug 1827 | Rockingham County, Virginia, USA | Lyders-Gustafson | The Lyders side |
| 3 | Gumm, Benjamin Franklin | IL11513 | b. 2 Jul 1879 | Corning, Adams County, Iowa, USA | Lyders-Gustafson | The Lyders side |
| 4 | Gumm, Charles Roy | IL2896 | b. 28 Oct 1879 | Kansas, USA | Lyders-Gustafson | The Lyders side |
| 5 | Gumm, Cora L | IL11518 | b. Abt Jun 1856 | Illinois, USA | Lyders-Gustafson | The Lyders side |
| 6 | Gumm, Dealvo H | IL11506 | b. Abt 1854 | Illinois, USA | Lyders-Gustafson | The Lyders side |
| 7 | Gumm, DeWitt C | IL11507 | b. Abt 1858 | Illinois, USA | Lyders-Gustafson | The Lyders side |
| 8 | Gumm, Donald | IL11512 | b. Abt 1895 | Nebraska, USA | Lyders-Gustafson | The Lyders side |
| 9 | Gumm, Edith LaVenia (Vena) | IL2630 | b. Abt 1869 | Kansas, USA | Lyders-Gustafson | The Lyders side |
| 10 | Gumm, Eli | IL10857 | b. Abt 1823 | Rockingham County, Virginia, USA | Lyders-Gustafson | The Lyders side |
| 11 | Gumm, Elizabeth Ellen | IL10571 | b. 31 Aug 1833 | Lyders-Gustafson | The Lyders side | |
| 12 | Gumm, Elmer J (Pete) | IL2428 | b. Mar 1864 | Bourbon County, Kansas, USA | Lyders-Gustafson | The Lyders side |
| 13 | Gumm, Elmerita M | IL2658 | b. 3 Jun 1903 | New Mexico, USA | Lyders-Gustafson | The Lyders side |
| 14 | Gumm, Eugene Deane | IL2678 | b. 5 Jun 1900 | New Mexico, USA | Lyders-Gustafson | The Lyders side |
| 15 | Gumm, Frank | IL11519 | b. Abt 1861 | Illinois, USA | Lyders-Gustafson | The Lyders side |
| 16 | Gumm, Jehu (John) | IL11105 | b. 11 May 1787 | Rockingham County, Virginia, USA | Lyders-Gustafson | The Lyders side |
| 17 | Gumm, John Fletcher | IL2473 | b. 12 Jan 1865 | Fort Scott, Bourbon County, Kansas, USA | Lyders-Gustafson | The Lyders side |
| 18 | Gumm, Joseph A | IL2429 | b. 20 Jan 1861 | Bourbon County, Kansas, USA | Lyders-Gustafson | The Lyders side |
| 19 | Gumm, Joseph R | IL11520 | b. Abt 1887 | Lyders-Gustafson | The Lyders side | |
| 20 | Gumm, Joseph Shoup | IL10621 | b. Abt 1817 | Rockingham County, Virginia, USA | Lyders-Gustafson | The Lyders side |
| 21 | Gumm, Julian McGill | IL11504 | b. 25 Nov 1850 | Illinois, USA | Lyders-Gustafson | The Lyders side |
| 22 | Gumm, Lucien McGill | IL11508 | b. 24 Feb 1890 | Wakefield, Nebraska, USA | Lyders-Gustafson | The Lyders side |
| 23 | Gumm, Margaret May | IL11509 | b. 9 Dec 1883 | Corning, Adams County, Iowa, USA | Lyders-Gustafson | The Lyders side |
| 24 | Gumm, Mary | IL2834 | b. Abt 1902 | New Mexico, USA | Lyders-Gustafson | The Lyders side |
| 25 | Gumm, Melvina | IL10940 | b. Abt 1819 | Rockingham County, Virginia, USA | Lyders-Gustafson | The Lyders side |
| 26 | Gumm, Norton | IL10548 | b. Abt 1751 | Lyders-Gustafson | The Lyders side | |
| 27 | Gumm, Sarah Catherine | IL10588 | b. Abt 1830 | Rockingham County, Virginia, USA | Lyders-Gustafson | The Lyders side |
| 28 | Gumm, Wallace Luther | IL2895 | b. 14 Feb 1863 | Kansas, USA | Lyders-Gustafson | The Lyders side |
| 29 | Gumm, William Bryant | IL10758 | b. Abt 1822 | Rockingham County, Virginia, USA | Lyders-Gustafson | The Lyders side |




