Search Results
Matches 1 to 13 of 13 for Last Name equals KENNEDY AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kennedy, Adam | IE4301 | Lyders-Gustafson | The Easley in-laws | ||
| 2 | Kennedy, Arthur Bienaime | IE3581 | b. 10 Jan 1873 | Union County, South Carolina, USA | Lyders-Gustafson | The Easley in-laws |
| 3 | Kennedy, Arthur Bienaime Jr | IE3751 | Lyders-Gustafson | The Easley in-laws | ||
| 4 | Kennedy, Benjamin | IE3426 | Lyders-Gustafson | The Easley in-laws | ||
| 5 | Kennedy, Ellen Harwood | IE3422 | Lyders-Gustafson | The Easley in-laws | ||
| 6 | Kennedy, Leland J | IE2207 | Lyders-Gustafson | The Easley in-laws | ||
| 7 | Kennedy, Mae Perrin | IE3261 | Lyders-Gustafson | The Easley in-laws | ||
| 8 | Kennedy, Mary E | IL6609 | Lyders-Gustafson | The Lyders side | ||
| 9 | Kennedy, Patrick Joseph | IE2787 | Lyders-Gustafson | The Easley in-laws | ||
| 10 | Kennedy, Richard | IG11367 | Lyders-Gustafson | The Gustafson side | ||
| 11 | Kennedy, Robert Travis | IE4300 | Lyders-Gustafson | The Easley in-laws | ||
| 12 | Kennedy, Spencer | IE4302 | Lyders-Gustafson | The Easley in-laws | ||
| 13 | Kennedy, William H | IG11366 | b. Abt 1876 | Tioga County, Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |




