Search Results
Matches 1 to 34 of 34 for Last Name equals KVINSLAND AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kvinsland, Barbara | IL8067 | Lyders-Gustafson | The Lyders side | ||
| 2 | Kvinsland, Bernice Sophie | IL8218 | b. 2 Oct 1924 | Poulsbo, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 3 | Kvinsland, David | IL8604 | Lyders-Gustafson | The Lyders side | ||
| 4 | Kvinsland, Debby Jo | IL7883 | Lyders-Gustafson | The Lyders side | ||
| 5 | Kvinsland, Diane | IL8017 | Lyders-Gustafson | The Lyders side | ||
| 6 | Kvinsland, Elaine Frances | IL8599 | Lyders-Gustafson | The Lyders side | ||
| 7 | Kvinsland, Elmer Francis | IL8486 | b. 6 Feb 1922 | Poulsbo, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 8 | Kvinsland, Eric Jon | IL8578 | Lyders-Gustafson | The Lyders side | ||
| 9 | Kvinsland, Eric Rolf | IL8547 | Lyders-Gustafson | The Lyders side | ||
| 10 | Kvinsland, Howard James | IL8262 | b. 29 Dec 1915 | Poulsbo, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 11 | Kvinsland, John | IL8231 | Lyders-Gustafson | The Lyders side | ||
| 12 | Kvinsland, John | IL12027 | Lyders-Gustafson | The Lyders side | ||
| 13 | Kvinsland, John Philip | IL8260 | b. 26 Mar 1910 | Poulsbo, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 14 | Kvinsland, Jon Howard | IL7952 | Lyders-Gustafson | The Lyders side | ||
| 15 | Kvinsland, Julie Ann | IL7972 | Lyders-Gustafson | The Lyders side | ||
| 16 | Kvinsland, Karen | IL7856 | Lyders-Gustafson | The Lyders side | ||
| 17 | Kvinsland, Kathy | IL8101 | Lyders-Gustafson | The Lyders side | ||
| 18 | Kvinsland, Kevin | IL8173 | Lyders-Gustafson | The Lyders side | ||
| 19 | Kvinsland, Kris | IL7887 | Lyders-Gustafson | The Lyders side | ||
| 20 | Kvinsland, Kristen | IL8432 | Lyders-Gustafson | The Lyders side | ||
| 21 | Kvinsland, Laura | IL7894 | Lyders-Gustafson | The Lyders side | ||
| 22 | Kvinsland, Lisa | IL8245 | Lyders-Gustafson | The Lyders side | ||
| 23 | Kvinsland, Lonny Murl | IL8411 | Lyders-Gustafson | The Lyders side | ||
| 24 | Kvinsland, Nancy | IL7964 | Lyders-Gustafson | The Lyders side | ||
| 25 | Kvinsland, Ole J | IL8561 | b. 8 Feb 1883 | Norway | Lyders-Gustafson | The Lyders side |
| 26 | Kvinsland, Orren Erman | IL8301 | b. 4 Dec 1911 | Poulsbo, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 27 | Kvinsland, Philip Gary | IL8586 | b. 20 Sep 1934 | Bremerton, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 28 | Kvinsland, Phyllis | IL7923 | Lyders-Gustafson | The Lyders side | ||
| 29 | Kvinsland, Ralph Jennings | IL8189 | b. 26 Oct 1917 | Poulsbo, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 30 | Kvinsland, Ron | IL8250 | Lyders-Gustafson | The Lyders side | ||
| 31 | Kvinsland, Rosemary | IL8318 | Lyders-Gustafson | The Lyders side | ||
| 32 | Kvinsland, Ruby Ada | IL8261 | b. 5 Feb 1909 | Poulsbo, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 33 | Kvinsland, Stener Randolph | IL8161 | b. 28 Jan 1914 | Poulsbo, Kitsap County, Washington, USA | Lyders-Gustafson | The Lyders side |
| 34 | Kvinsland, Stephen Paul | IL8309 | Lyders-Gustafson | The Lyders side |




