Search Results
Matches 1 to 11 of 11 for Last Name equals LACROSS AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | LaCross, Archie J | IG2270 | b. Abt 1909 | Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 2 | LaCross, Dora Mary | IG1929 | b. Abt 1909 | Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 3 | LaCross, Edlore | IG2058 | b. 9 Nov 1901 | Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 4 | LaCross, Ernest | IG2274 | b. 13 Oct 1905 | Mellen, Ashland County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 5 | LaCross, Frank Roy | IG10381 | b. 13 Apr 1932 | Tacoma, Pierce County, Washington, USA | Lyders-Gustafson | The Gustafson side |
| 6 | LaCross, John Morgan | IG10388 | b. 11 May 1992 | Salem, Marion County, Oregon, USA | Lyders-Gustafson | The Gustafson side |
| 7 | LaCross, Nikki | IG10382 | Lyders-Gustafson | The Gustafson side | ||
| 8 | LaCross, Rande Lee | IG10384 | Lyders-Gustafson | The Gustafson side | ||
| 9 | LaCross, Renee Agnes | IG10385 | Lyders-Gustafson | The Gustafson side | ||
| 10 | LaCross, Ronnie Roy | IG10386 | Lyders-Gustafson | The Gustafson side | ||
| 11 | LaCross, Rose Myrtle | IG10375 | Lyders-Gustafson | The Gustafson side |




