Search Results
Matches 1 to 12 of 12 for Last Name equals LEIB AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Leib, Charles Forney | IL4915 | b. 10 Apr 1876 | Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 2 | Leib, Eliza | IL5636 | b. 5 Aug 1834 | Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 3 | Leib, Esther Forney | IL4759 | b. 6 Aug 1871 | Pottsville, Schuylkill County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 4 | Leib, Frank R | IL4840 | b. 23 Oct 1844 | Pottsville, Schuylkill County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 5 | Leib, Frank Randolph II | IL5351 | b. 9 Nov 1903 | Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 6 | Leib, Helen Elizabeth | IL5350 | b. 16 Jan 1901 | Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 7 | Leib, Helen Shaffer | IL4757 | b. 24 Aug 1883 | Harrisburg, Dauphin County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 8 | Leib, Jack | IL4789 | Lyders-Gustafson | The Lyders side | ||
| 9 | Leib, Jacob A | IL5588 | b. 1805 | Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 10 | Leib, James | IL5062 | Lyders-Gustafson | The Lyders side | ||
| 11 | Leib, Marion | IL4756 | b. 15 Feb 1886 | Harrisburg, Dauphin County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 12 | Leib, Sarah | IL4830 | b. Abt Mar 1874 | Pennsylvania, USA | Lyders-Gustafson | The Lyders side |




