Search Results
Matches 1 to 9 of 9 for Last Name equals MARKS AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Marks, _____ | IL3672 | Lyders-Gustafson | The Lyders side | ||
| 2 | Marks, Elizabeth | IL12112 | b. 1819 | Denton, Northamptonshire, England | Lyders-Gustafson | The Lyders side |
| 3 | Marks, Ellen | IG2142 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Marks, George | IL12111 | b. Abt 1818 | Milton, Northamptonshire, England | Lyders-Gustafson | The Lyders side |
| 5 | Marks, George | IL12115 | b. 1855 | Milton, Northamptonshire, England | Lyders-Gustafson | The Lyders side |
| 6 | Marks, Harriott | IL12116 | b. 1860 | Milton, Northamptonshire, England | Lyders-Gustafson | The Lyders side |
| 7 | Marks, Joseph | IL12113 | b. 1850 | Milton, Northamptonshire, England | Lyders-Gustafson | The Lyders side |
| 8 | Marks, Maria Jane | IL12141 | b. Abt 1841 | Milton, Northamptonshire, England | Lyders-Gustafson | The Lyders side |
| 9 | Marks, William | IL12114 | b. 1853 | Milton, Northamptonshire, England | Lyders-Gustafson | The Lyders side |




