Search Results
Matches 1 to 6 of 6 for Last Name equals MINOR AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Minor, _____ | IG8247 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Minor, Arthur J | IG11830 | b. Abt 1881 | Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Minor, Bessie Marie | IG11832 | b. 19 Aug 1923 | Heron, Sanders County, Montana, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Minor, Richard D | IG11831 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Minor, Simeon Hinman | IG4870 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Minor, William Thomas | IG4871 | b. 3 Oct 1815 | Stamford, Fairfield County, Connecticut, USA | Lyders-Gustafson | The Gustafson side |




