Search Results
Matches 1 to 6 of 6 for Last Name equals ONES AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ones, Augusta Vivian | IL3873 | b. 23 Dec 1921 | Grover Township, Renville County, North Dakota, USA | Lyders-Gustafson | The Lyders side |
| 2 | Ones, Christ | IL3556 | b. Abt 1888 | Iowa, USA | Lyders-Gustafson | The Lyders side |
| 3 | Ones, Curtis Ivan | IL3508 | Lyders-Gustafson | The Lyders side | ||
| 4 | Ones, Eldora | IL3489 | Lyders-Gustafson | The Lyders side | ||
| 5 | Ones, Ivan J | IL3490 | b. 3 May 1916 | North Dakota, USA | Lyders-Gustafson | The Lyders side |
| 6 | Ones, Ordan | IL3480 | b. 26 Jun 1917 | North Dakota, USA | Lyders-Gustafson | The Lyders side |




