Search Results
Matches 1 to 5 of 5 for Last Name equals PAVENSTEDT AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pavenstedt, Adolph Fritz | IG11337 | b. 27 Feb 1908 | Manhattan, New York County, New York, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Pavenstedt, Edmund E W | IG11198 | b. Abt 1863 | Bremen, Germany | Lyders-Gustafson | The Gustafson side |
| 3 | Pavenstedt, Edmund William Jr | IG11415 | b. 19 Jul 1898 | South Orange, Essex County, New Jersey, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Pavenstedt, Emily H | IG11414 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Pavenstedt, Henrietta Eleanor | IG11416 | b. 16 Mar 1903 | New York, USA | Lyders-Gustafson | The Gustafson side |




