Search Results
Matches 1 to 23 of 23 for Last Name equals PAXSON AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Paxson, Benjamin | IG11046 | b. Abt 1740 | Lyders-Gustafson | The Gustafson side | |
| 2 | Paxson, Benjamin | IG11052 | b. 22 Apr 1776 | Lyders-Gustafson | The Gustafson side | |
| 3 | Paxson, Beulah | IG11061 | b. 2 Dec 1823 | Lyders-Gustafson | The Gustafson side | |
| 4 | Paxson, Charles | IG11033 | b. 16 Nov 1787 | Bucks County, Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Paxson, Charles | IG11043 | b. 16 Feb 1824 | Lyders-Gustafson | The Gustafson side | |
| 6 | Paxson, Deborah | IG11053 | b. 3 Sep 1780 | Lyders-Gustafson | The Gustafson side | |
| 7 | Paxson, Deborah | IG11058 | b. 23 Apr 1815 | Lyders-Gustafson | The Gustafson side | |
| 8 | Paxson, Elias Ely | IG11059 | b. 25 Oct 1817 | Lyders-Gustafson | The Gustafson side | |
| 9 | Paxson, Ellen | IG11038 | b. 27 Sep 1813 | Buckingham, Bucks County, Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |
| 10 | Paxson, Frederick | IG11042 | b. 14 Sep 1821 | Lyders-Gustafson | The Gustafson side | |
| 11 | Paxson, Hannah | IG11050 | b. 19 Feb 1766 | Lyders-Gustafson | The Gustafson side | |
| 12 | Paxson, Louis | IG11039 | b. 13 Sep 1815 | Lyders-Gustafson | The Gustafson side | |
| 13 | Paxson, Mary William | IG11041 | b. 2 Nov 1819 | Lyders-Gustafson | The Gustafson side | |
| 14 | Paxson, Oliver | IG11060 | b. 18 Mar 1820 | Lyders-Gustafson | The Gustafson side | |
| 15 | Paxson, Rachel | IG11054 | b. 28 Jul 1783 | Lyders-Gustafson | The Gustafson side | |
| 16 | Paxson, Rebecca | IG11044 | b. 16 Nov 1825 | Lyders-Gustafson | The Gustafson side | |
| 17 | Paxson, Richard | IG11063 | b. 30 Mar 1828 | Lyders-Gustafson | The Gustafson side | |
| 18 | Paxson, Ruth Anna | IG11062 | b. 25 Oct 1826 | Lyders-Gustafson | The Gustafson side | |
| 19 | Paxson, Ruthanna | IG11040 | b. 2 Dec 1817 | Lyders-Gustafson | The Gustafson side | |
| 20 | Paxson, Sarah Taylor | IG11021 | b. 25 Aug 1829 | Philadelphia, Philadelphia County, Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |
| 21 | Paxson, Thomas | IG11048 | Lyders-Gustafson | The Gustafson side | ||
| 22 | Paxson, Thomas | IG11051 | b. 2 Sep 1769 | Lyders-Gustafson | The Gustafson side | |
| 23 | Paxson, Timothy | IG11049 | b. 27 May 1764 | Solebury, Bucks County, Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |




