Search Results
Matches 1 to 23 of 23 for Last Name equals PURDUM AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Purdum, Charles Francis | IG7413 | b. 24 Jun 1894 | Bristol, Day County, South Dakota, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Purdum, Della Elithe | IG7608 | b. 12 Mar 1919 | Lemmon, Perkins County, South Dakota, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Purdum, Dolores May | IG8551 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Purdum, Elithe Ann | IG8186 | b. 28 Jan 1925 | Chalk Buttes, Carter County, Montana, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Purdum, Elithe Naomi | IG7981 | b. Abt Nov 1896 | South Dakota, USA | Lyders-Gustafson | The Gustafson side |
| 6 | Purdum, Jean Frances | IG8324 | b. 1 Jan 1923 | Montana, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Purdum, Lila C | IG8331 | b. 3 Feb 1901 | South Dakota, USA | Lyders-Gustafson | The Gustafson side |
| 8 | Purdum, Lila C | IG7460 | Lyders-Gustafson | The Gustafson side | ||
| 9 | Purdum, Lila Lee | IG8041 | b. 24 Jan 1936 | Spokane, Spokane County, Washington, USA | Lyders-Gustafson | The Gustafson side |
| 10 | Purdum, Lillian Gladys | IG8394 | b. 12 Nov 1916 | South Dakota, USA | Lyders-Gustafson | The Gustafson side |
| 11 | Purdum, Lillian O | IG8408 | b. Abt 1919 | Montana, USA | Lyders-Gustafson | The Gustafson side |
| 12 | Purdum, Margo | IG7820 | Lyders-Gustafson | The Gustafson side | ||
| 13 | Purdum, Maria D | IG7630 | Lyders-Gustafson | The Gustafson side | ||
| 14 | Purdum, Peggy R | IG8313 | Lyders-Gustafson | The Gustafson side | ||
| 15 | Purdum, Price | IG7795 | Lyders-Gustafson | The Gustafson side | ||
| 16 | Purdum, Price Sebastian | IG8728 | b. 2 Mar 1904 | Day County, South Dakota, USA | Lyders-Gustafson | The Gustafson side |
| 17 | Purdum, Robert Lee | IG7552 | b. 1 Apr 1892 | Bristol, Day County, South Dakota, USA | Lyders-Gustafson | The Gustafson side |
| 18 | Purdum, Ronald L | IG8021 | Lyders-Gustafson | The Gustafson side | ||
| 19 | Purdum, Sally Lou Roberta | IG8695 | Lyders-Gustafson | The Gustafson side | ||
| 20 | Purdum, Sebastian Lee | IG8541 | b. 12 Nov 1862 | Plymouth, Sheboygan County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 21 | Purdum, Sebastian Orr | IG8592 | b. Abt 1932 | Spokane, Spokane County, Washington, USA | Lyders-Gustafson | The Gustafson side |
| 22 | Purdum, Sharon M | IG7664 | Lyders-Gustafson | The Gustafson side | ||
| 23 | Purdum, Vena Lenora | IG7722 | b. Abt Jun 1890 | Lyders-Gustafson | The Gustafson side |




