Search Results
Matches 1 to 7 of 7 for Last Name equals SANKOVITCH AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sankovitch, Christine Mary | IG6500 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Sankovitch, Jim | IG10275 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Sankovitch, John Paul | IG10274 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Sankovitch, Mark Stephen | IG10273 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Sankovitch, Michael | IG6642 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Sankovitch, Michael Joseph | IG10270 | b. 21 Oct 1955 | Lyders-Gustafson | The Gustafson side | |
| 7 | Sankovitch, Thomas | IG10272 | Lyders-Gustafson | The Gustafson side |



