Search Results
Matches 1 to 7 of 7 for Last Name equals SCHMELZ AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Schmelz, Elizabeth | IL10318 | b. 10 Mar 1884 | Germany | Lyders-Gustafson | The Lyders side |
| 2 | Schmelz, Emilie | IL10410 | b. 9 Nov 1885 | Germany | Lyders-Gustafson | The Lyders side |
| 3 | Schmelz, Louis | IL10063 | b. 13 Aug 1887 | Germany | Lyders-Gustafson | The Lyders side |
| 4 | Schmelz, Martha E | IL8954 | b. 31 Mar 1892 | Philadelphia, Philadelphia County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 5 | Schmelz, Minnie | IL10304 | b. 12 Dec 1894 | Philadelphia, Philadelphia County, Pennsylvania, USA | Lyders-Gustafson | The Lyders side |
| 6 | Schmelz, Paul | IL10382 | b. 8 Oct 1882 | Germany | Lyders-Gustafson | The Lyders side |
| 7 | Schmelz, William | IL10034 | b. Abt 1850 | Neumorschen, Schwalm-Eder-Kreis, Hesse, Germany | Lyders-Gustafson | The Lyders side |




