Search Results
Matches 1 to 17 of 17 for Last Name equals SCHMITZ AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Schmitz, Alan Nickolas | IG5316 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Schmitz, Alois | IG5317 | b. Abt 1904 | Lyders-Gustafson | The Gustafson side | |
| 3 | Schmitz, Annette Marie | IG5318 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Schmitz, Benjamin Charles | IG5319 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Schmitz, Christ John | IG5320 | b. 25 Dec 1917 | Lyders-Gustafson | The Gustafson side | |
| 6 | Schmitz, David Christian | IG5321 | Lyders-Gustafson | The Gustafson side | ||
| 7 | Schmitz, Hilarius Bernard | IG5322 | Lyders-Gustafson | The Gustafson side | ||
| 8 | Schmitz, Ione Mary Ann | IG5323 | Lyders-Gustafson | The Gustafson side | ||
| 9 | Schmitz, Jacob Thomas | IG5324 | Lyders-Gustafson | The Gustafson side | ||
| 10 | Schmitz, Josephine | IL4087 | b. Abt 1871 | Missouri, USA | Lyders-Gustafson | The Lyders side |
| 11 | Schmitz, Karen | IG5325 | b. 7 Apr 1955 | Stearns County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 12 | Schmitz, Marcus Christian | IG5326 | Lyders-Gustafson | The Gustafson side | ||
| 13 | Schmitz, Marietta Viola | IG5327 | Lyders-Gustafson | The Gustafson side | ||
| 14 | Schmitz, Martha Mary | IG5328 | b. 1 Dec 1963 | Stearns County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 15 | Schmitz, Myron Marvin | IG5329 | Lyders-Gustafson | The Gustafson side | ||
| 16 | Schmitz, Renae Mary | IG5330 | Lyders-Gustafson | The Gustafson side | ||
| 17 | Schmitz, Vernon Jacob | IG5331 | Lyders-Gustafson | The Gustafson side |




