Search Results
Matches 1 to 13 of 13 for Last Name equals SEEDS AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Seeds, Ann Eliza | IG11070 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Seeds, Anna Eliza | IG11073 | b. 15 Jul 1833 | Wilmington, New Castle County, Delaware, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Seeds, Bertha Willa | IG6232 | b. 24 May 1882 | Manchester, Delaware County, Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Seeds, Charles J | IG11025 | b. 27 Dec 1859 | Dubuque, Dubuque County, Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Seeds, Edward C | IG11069 | b. 4 Mar 1892 | Lyders-Gustafson | The Gustafson side | |
| 6 | Seeds, Edward Paxson | IG11015 | b. 1 Aug 1855 | Wilmington, New Castle County, Delaware, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Seeds, Harry C | IG11017 | b. 19 Jan 1887 | Manchester, Delaware County, Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 8 | Seeds, Janet | IG11019 | Lyders-Gustafson | The Gustafson side | ||
| 9 | Seeds, Joseph Carpenter | IG11035 | b. 4 Jul 1801 | Delaware County, Pennsylvania, USA | Lyders-Gustafson | The Gustafson side |
| 10 | Seeds, Mary Emily | IG11037 | b. 28 Dec 1867 | Manchester, Delaware County, Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 11 | Seeds, Sarah Ethel | IG11022 | b. 23 Oct 1878 | Manchester, Delaware County, Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 12 | Seeds, William | IG11036 | Lyders-Gustafson | The Gustafson side | ||
| 13 | Seeds, William Henry | IG11020 | b. 28 Sep 1827 | Wilmington, New Castle County, Delaware, USA | Lyders-Gustafson | The Gustafson side |




