Search Results
Matches 1 to 13 of 13 for Last Name equals SEWILL AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sewill, Bayford | IG10923 | b. Abt 1907 | Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Sewill, Benjamin | IG10916 | b. Abt Oct 1865 | Germany | Lyders-Gustafson | The Gustafson side |
| 3 | Sewill, Bessie S | IG10919 | b. Abt Jun 1897 | Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Sewill, Charles A | IG10921 | b. 26 Nov 1892 | Bristol, Worth County, Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Sewill, Clarence | IG10924 | b. Abt 1909 | Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 6 | Sewill, Dolly | IG10922 | b. Abt 1902 | Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Sewill, Donna J | IG10933 | Lyders-Gustafson | The Gustafson side | ||
| 8 | Sewill, Frank D | IG10918 | b. Abt Mar 1894 | Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 9 | Sewill, Harry A | IG10912 | b. 23 Mar 1891 | Lak, Mills County, Iowa, USA | Lyders-Gustafson | The Gustafson side |
| 10 | Sewill, Jordis Juanita | IG2920 | b. 13 May 1925 | Fountain, Fillmore County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 11 | Sewill, Lauretta E | IG10932 | Lyders-Gustafson | The Gustafson side | ||
| 12 | Sewill, Lulu D | IG10920 | b. Abt Sep 1899 | Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 13 | Sewill, Velly | IG10925 | b. Abt 1905 | Minnesota, USA | Lyders-Gustafson | The Gustafson side |




