Search Results
Matches 1 to 11 of 11 for Last Name equals SHORTT AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Shortt, Brian Feilding | IL8140 | Lyders-Gustafson | The Lyders side | ||
| 2 | Shortt, Caitlyn Anna | IL8209 | Lyders-Gustafson | The Lyders side | ||
| 3 | Shortt, Edwin Babot | IL7667 | b. 1886 | Wellington, New Zealand | Lyders-Gustafson | The Lyders side |
| 4 | Shortt, Garson Wellington | IL8373 | Lyders-Gustafson | The Lyders side | ||
| 5 | Shortt, Gary William | IL7925 | Lyders-Gustafson | The Lyders side | ||
| 6 | Shortt, Judy | IL8046 | Lyders-Gustafson | The Lyders side | ||
| 7 | Shortt, Kelsey Erin | IL8557 | Lyders-Gustafson | The Lyders side | ||
| 8 | Shortt, Marilyn Diane | IL8243 | Lyders-Gustafson | The Lyders side | ||
| 9 | Shortt, Nancy Louise | IL8370 | Lyders-Gustafson | The Lyders side | ||
| 10 | Shortt, Tyler Feilding | IL7858 | Lyders-Gustafson | The Lyders side | ||
| 11 | Shortt, William Feilding | IL7759 | b. 8 Sep 1916 | Feilding, Manawatu, New Zealand | Lyders-Gustafson | The Lyders side |




