Search Results
Matches 1 to 7 of 7 for Last Name equals SMONGESKY AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smongesky, Francis L | IL3130 | b. 6 Aug 1919 | Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 2 | Smongesky, Irene M | IL3034 | b. 29 Oct 1905 | Green Bay, Brown County, Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 3 | Smongesky, Kay | IL3077 | Lyders-Gustafson | The Lyders side | ||
| 4 | Smongesky, Kim Joan | IL3103 | b. 21 Feb 1939 | Neenah, Winnebago County, Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 5 | Smongesky, Norbert P | IL3068 | b. 29 May 1911 | Wisconsin, USA | Lyders-Gustafson | The Lyders side |
| 6 | Smongesky, Peter | IL3133 | Lyders-Gustafson | The Lyders side | ||
| 7 | Smongesky, Peter John | IL3100 | b. 14 Aug 1881 | Two Rivers, Manitowoc County, Wisconsin, USA | Lyders-Gustafson | The Lyders side |




