Search Results
Matches 1 to 10 of 10 for Last Name equals SOKOLOSKI AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sokoloski, Barbara Jo | IL8849 | Lyders-Gustafson | The Lyders side | ||
| 2 | Sokoloski, Colleen Kay (Kelly) | IL8828 | Lyders-Gustafson | The Lyders side | ||
| 3 | Sokoloski, Jeffrey Lee | IL9058 | Lyders-Gustafson | The Lyders side | ||
| 4 | Sokoloski, Jennifer Ann | IL8725 | Lyders-Gustafson | The Lyders side | ||
| 5 | Sokoloski, Jodi Lynn Ann | IL8826 | Lyders-Gustafson | The Lyders side | ||
| 6 | Sokoloski, Patricia Ann | IL8991 | Lyders-Gustafson | The Lyders side | ||
| 7 | Sokoloski, Randall Ray | IL9043 | Lyders-Gustafson | The Lyders side | ||
| 8 | Sokoloski, Richard Joseph | IL8612 | b. 18 Jul 1928 | Fairmont, Martin County, Minnesota, USA | Lyders-Gustafson | The Lyders side |
| 9 | Sokoloski, Sophia | IL9725 | b. 5 Sep 1900 | Poland | Lyders-Gustafson | The Lyders side |
| 10 | Sokoloski, Stephen | IL8629 | Lyders-Gustafson | The Lyders side |




