Search Results
Matches 1 to 40 of 40 for Last Name equals SOVIA AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sovia, _____ | IG12299 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Sovia, Alex Joseph | IG3115 | b. 17 Mar 1884 | Ishpeming, Marquette County, Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Sovia, Audrey Etta | IG5397 | b. 29 Sep 1912 | Mellen, Ashland County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Sovia, Baby | IG2904 | b. 7 Jul 1969 | Lyders-Gustafson | The Gustafson side | |
| 5 | Sovia, Baby Boy | IG1544 | b. 15 Feb 1948 | Hennepin County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 6 | Sovia, Baby Boy (Randall) | IG325 | b. 29 Mar 1943 | Hennepin County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 7 | Sovia, Blayne David | IG321 | Lyders-Gustafson | The Gustafson side | ||
| 8 | Sovia, Brett Alan | IG1883 | Lyders-Gustafson | The Gustafson side | ||
| 9 | Sovia, Brian Malby | IG2564 | Lyders-Gustafson | The Gustafson side | ||
| 10 | Sovia, Bryan Michael | IG1336 | Lyders-Gustafson | The Gustafson side | ||
| 11 | Sovia, Cedric Cleaveland | IG121 | b. 10 Jul 1918 | Phillips, Price County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 12 | Sovia, Chad | IG12298 | Lyders-Gustafson | The Gustafson side | ||
| 13 | Sovia, Courtney Leigh | IG1884 | Lyders-Gustafson | The Gustafson side | ||
| 14 | Sovia, Donray Joseph | IG1001 | Lyders-Gustafson | The Gustafson side | ||
| 15 | Sovia, Gary Lee | IG2557 | Lyders-Gustafson | The Gustafson side | ||
| 16 | Sovia, Glenna Mae | IG117 | b. 15 Dec 1928 | Phillips, Price County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 17 | Sovia, Gloria Beatrice | IG116 | b. 18 Aug 1925 | Phillips, Price County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 18 | Sovia, Heather Ann | IG1892 | Lyders-Gustafson | The Gustafson side | ||
| 19 | Sovia, Jack Daniel | IG2295 | Lyders-Gustafson | The Gustafson side | ||
| 20 | Sovia, Jason John | IG320 | Lyders-Gustafson | The Gustafson side | ||
| 21 | Sovia, John B | IG2263 | b. May 1843 | Soulanges, Vaudreuil-Soulanges, Québec, Canada | Lyders-Gustafson | The Gustafson side |
| 22 | Sovia, John Lester | IG2558 | Lyders-Gustafson | The Gustafson side | ||
| 23 | Sovia, Joyce Sylvia | IG123 | b. 3 Jan 1916 | Hawkins, Rusk County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 24 | Sovia, Karalee | IG2562 | b. 25 Aug 1944 | Lyders-Gustafson | The Gustafson side | |
| 25 | Sovia, Kyle Jerome | IG283 | b. 19 Jan 1961 | Minneapolis, Hennepin County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 26 | Sovia, Lester John | IG122 | b. 23 May 1914 | Hawkins, Rusk County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 27 | Sovia, Lynn Marie | IG282 | Lyders-Gustafson | The Gustafson side | ||
| 28 | Sovia, Michael Alex | IG281 | b. 31 Jan 1948 | Detroit, Wayne County, Michigan, USA | Lyders-Gustafson | The Gustafson side |
| 29 | Sovia, Rachel Kimberly | IG1893 | Lyders-Gustafson | The Gustafson side | ||
| 30 | Sovia, Raydon William (Ray) | IG118 | b. 12 Jun 1921 | Phillips, Price County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 31 | Sovia, Rene Davis (Randy) | IG1002 | Lyders-Gustafson | The Gustafson side | ||
| 32 | Sovia, Ronald Russel | IG2566 | b. 9 Jun 1949 | Hennepin County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 33 | Sovia, Sean P | IG606 | Lyders-Gustafson | The Gustafson side | ||
| 34 | Sovia, Tamara Kay | IG12303 | Lyders-Gustafson | The Gustafson side | ||
| 35 | Sovia, Theo Dora | IG120 | b. 14 Jan 1917 | Hawkins, Rusk County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 36 | Sovia, Vernon Alex | IG119 | b. 22 Mar 1923 | Phillips, Price County, Wisconsin, USA | Lyders-Gustafson | The Gustafson side |
| 37 | Sovia, Virginia | IG3159 | b. 5 Feb 1878 | Rutland, Jefferson County, New York, USA | Lyders-Gustafson | The Gustafson side |
| 38 | Sovia, William E | IG607 | Lyders-Gustafson | The Gustafson side | ||
| 39 | Sovia, William Edward | IG2296 | b. 13 Jun 1947 | St Louis County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 40 | Sovia, Yvonne Cecile (Bonnie) | IG992 | Lyders-Gustafson | The Gustafson side |




