Search Results
Matches 1 to 7 of 7 for Last Name equals SOWADA AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sowada, Brenda Kaye | IG5398 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Sowada, Brian James | IG5399 | Lyders-Gustafson | The Gustafson side | ||
| 3 | Sowada, Colleen Michelle | IG5400 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Sowada, George | IG5401 | b. 23 May 1893 | Waconia, Carver County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Sowada, George Stanley | IG5402 | Lyders-Gustafson | The Gustafson side | ||
| 6 | Sowada, Karen Marie | IG5403 | Lyders-Gustafson | The Gustafson side | ||
| 7 | Sowada, Kenneth George | IG5404 | Lyders-Gustafson | The Gustafson side |




