Search Results
Matches 1 to 7 of 7 for Last Name equals STANGELAND AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stangeland, Christ | IL3516 | b. 18 Jan 1878 | Norway | Lyders-Gustafson | The Lyders side |
| 2 | Stangeland, Clarence Palmer | IL3567 | b. 14 Aug 1922 | North Dakota, USA | Lyders-Gustafson | The Lyders side |
| 3 | Stangeland, Edith Gertrude | IL3549 | b. 29 Feb 1912 | Douglas, McLean County, North Dakota, USA | Lyders-Gustafson | The Lyders side |
| 4 | Stangeland, Grace Violet | IL3514 | b. 26 Aug 1919 | Douglas, Ward County, North Dakota, USA | Lyders-Gustafson | The Lyders side |
| 5 | Stangeland, Jessie Louise | IL57 | b. 25 Feb 1908 | North Dakota, USA | Lyders-Gustafson | The Lyders side |
| 6 | Stangeland, Mary A | IL3551 | b. 5 Dec 1917 | Douglas, Ward County, North Dakota, USA | Lyders-Gustafson | The Lyders side |
| 7 | Stangeland, Minnie C | IL3550 | b. 25 Oct 1913 | Douglas, McLean County, North Dakota, USA | Lyders-Gustafson | The Lyders side |




