Search Results
Matches 1 to 12 of 12 for Last Name equals STONE AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Stone, Edwin | IG6672 | Lyders-Gustafson | The Gustafson side | ||
| 2 | Stone, Eudora Adelia | IG703 | b. 5 Jun 1862 | Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Stone, Eunice J | IG11975 | Lyders-Gustafson | The Gustafson side | ||
| 4 | Stone, Helen Elizabeth | IG7059 | b. 23 Jun 1888 | Shasta County, California, USA | Lyders-Gustafson | The Gustafson side |
| 5 | Stone, Herman W. | IG2999 | b. Abt 1855 | Canada | Lyders-Gustafson | The Gustafson side |
| 6 | Stone, Herman Ward | IG3107 | b. 19 Feb 1828 | Canada | Lyders-Gustafson | The Gustafson side |
| 7 | Stone, Jeanne Lois | IG6473 | Lyders-Gustafson | The Gustafson side | ||
| 8 | Stone, Mary L | IG2353 | b. 20 Jun 1857 | Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 9 | Stone, Nadeane Adele | IL6822 | Lyders-Gustafson | The Lyders side | ||
| 10 | Stone, Phyllis | IG6409 | Lyders-Gustafson | The Gustafson side | ||
| 11 | Stone, Royal Augustus | IG3000 | b. 26 Jun 1875 | Sharon Township, Le Sueur County, Minnesota, USA | Lyders-Gustafson | The Gustafson side |
| 12 | Stone, S H | IE4397 | Lyders-Gustafson | The Easley in-laws |




