Search Results
Matches 1 to 5 of 5 for Last Name equals THATCHER AND Tree equals Lyders-Gustafson
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Thatcher, Dorothy Ann | IG1948 | b. 31 Jul 1924 | Dayton, Montgomery County, Ohio, USA | Lyders-Gustafson | The Gustafson side |
| 2 | Thatcher, Earl Smith | IG884 | b. 27 Feb 1873 | Twin Township, Darke County, Ohio, USA | Lyders-Gustafson | The Gustafson side |
| 3 | Thatcher, Lawrence Weinland | IG1951 | b. 10 Mar 1904 | Clark County, Ohio, USA | Lyders-Gustafson | The Gustafson side |
| 4 | Thatcher, Moses | IG1477 | Lyders-Gustafson | The Gustafson side | ||
| 5 | Thatcher, Nathaniel | IG2865 | b. 2 Feb 1834 | Hunterdon County, New Jersey, USA | Lyders-Gustafson | The Gustafson side |




